Difference between revisions of "Weapons"
From Operator The Game Wiki
m |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | |||
|- style="vertical-align:top;" | |||
[[ | | | ||
{| class="wikitable" style="margin: auto;" | |||
[[ | |- | ||
! Primary | |||
[[ | |- | ||
| | |||
[[ | -Shotguns | ||
*[[op_pri_nova|Benelli Nova]] | |||
[[ | *[[weapon_ksg|Kel-Tec KSG]] | ||
*[[op_pri_m1014|Benelli M4]] | |||
[[ | *[[op_pri_spas12|SPAS-12]] | ||
-Sub-machineguns | |||
[[ | *[[op_pri_mp5a4|MP5A4]] | ||
*[[op_pri_vector|Vector SMG]] | |||
[[ | -Assault Rifles | ||
*[[op_pri_mk18|MK18 CQB]] | |||
[[ | *[[op_pri_cz805|CZ-805]] | ||
*[[op_pri_famas|Famas]] | |||
[[ | *[[op_pri_l85a2|L-85]] | ||
*[[op_pri_mrp68|MRP 6.8mm]] | |||
[[ | *[[op_pri_hb|Honey Badger]] | ||
*[[op_pri_mk17s|Mk17 CQB]] | |||
[[ | -Sniper Rifles | ||
*[[op_pri_mk12spr|AR-15 Accurized]] | |||
[[ | *[[op_pri_mk17|Mk17 Sniper]] | ||
*[[op_pri_m24|M24 Bolt Action]] | |||
[[ | |} | ||
| | |||
[[ | {| class="wikitable" style="margin: auto;" | ||
|- | |||
[[ | ! Secondary | ||
|- | |||
[[ | | | ||
*[[op_sec_mateba|Mateba 44]] | |||
[[ | *[[op_sec_cz75|CZ 75]] | ||
*[[op_sec_glock17|Glock 17]] | |||
[[ | *[[op_sec_usp|USP 45]] | ||
*[[op_sec_m45|M45]] | |||
[[ | *[[op_sec_fn57|FN 57]] | ||
*[[op_sec_glock18|Glock 18 Auto]] | |||
[[ | *[[op_sec_mp7|MP7]] | ||
|} | |||
[[ | | | ||
{| class="wikitable" style="margin: auto;" | |||
[[ | |- | ||
! Ordinance | |||
[[ | |- | ||
| | |||
*[[op_item_m67|M67 Frag]] | |||
*[[op_item_anm14|AN/M14]] | |||
*[[op_item_m18|M18 Smoke]] | |||
*[[op_item_remote_flash|Remote Flash]] | |||
*[[op_item_rdg|Quick Smoke]] | |||
*[[op_item_m84|M84 Flash]] | |||
[[ | *[[op_item_breach|Door Charge]] | ||
|} | |||
[[ | |} | ||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ |
Latest revision as of 06:11, 25 November 2022
|
|
|