Difference between revisions of "Weapons"

From Operator The Game Wiki
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="margin-top: 10px;margin-right: 50px;margin-left: 50px;"
{|
|- style="vertical-align:top;"
|
|
{| class="wikitable" style="margin-top: 10px;margin-right: 50px;margin-left: 50px;vertical-align: text-top"
{| class="wikitable" style="margin: auto;"
|-
|-
! Primary
! Primary
|-
|-
|
|
-Shotguns
*[[op_pri_nova|Benelli Nova]]
*[[weapon_ksg|Kel-Tec KSG]]
*[[op_pri_m1014|Benelli M4]]
*[[op_pri_spas12|SPAS-12]]
-Sub-machineguns
*[[op_pri_mp5a4|MP5A4]]
*[[op_pri_mp5a4|MP5A4]]
*[[op_pri_vector|Vector SMG]]
*[[op_pri_vector|Vector SMG]]
*[[op_pri_mk12spr|AR-15 Accurized]]
-Assault Rifles
*[[op_pri_hb|Honey Badger]]
*[[op_pri_mk18|MK18 CQB]]
*[[op_pri_mk18|MK18 CQB]]
*[[op_pri_cz805|CZ-805]]
*[[op_pri_cz805|CZ-805]]
*[[op_pri_famas|Famas]]
*[[op_pri_famas|Famas]]
*[[op_pri_l85a2|FAMAS]]
*[[op_pri_l85a2|L-85]]
*[[weapon_ksg|Kel-Tec KSG]]
*[[op_pri_spas12|SPAS-12]]
*[[op_pri_nova|Benelli Nova]]
*[[op_pri_m1014|Benelli M4]]
*[[op_pri_mrp68|MRP 6.8mm]]
*[[op_pri_mrp68|MRP 6.8mm]]
*[[op_pri_hb|Honey Badger]]
*[[op_pri_mk17s|Mk17 CQB]]
*[[op_pri_mk17s|Mk17 CQB]]
-Sniper Rifles
*[[op_pri_mk12spr|AR-15 Accurized]]
*[[op_pri_mk17|Mk17 Sniper]]
*[[op_pri_mk17|Mk17 Sniper]]
*[[op_pri_m24|M24 Bolt Action]]
*[[op_pri_m24|M24 Bolt Action]]
|}
|}
|
|
{| class="wikitable" style="margin-top: 10px;margin-right: 50px;margin-left: 50px;vertical-align: text-top"
{| class="wikitable" style="margin: auto;"
|-
|-
! Secondary
! Secondary
Line 39: Line 44:
|}
|}
|
|
{| class="wikitable" style="margin-top: 10px;margin-right: 50px;margin-left: 50px;vertical-align: text-top"
{| class="wikitable" style="margin: auto;"
|-
|-
! Ordinance
! Ordinance

Latest revision as of 06:11, 25 November 2022