Difference between revisions of "9x19mm 5in fmj smg"
From Operator The Game Wiki
(Created page with "thumb 9mm FMJ<br/> 124gr Full Metal Jacket Damage: 65 Penetration Power: 900 *The NATO comabt standard. Do not select this upgrade, its is only for information purposes. Or go ahead and pick it because you like selectring an ammo type. We won't judge. Nothing to really say about this one.<br/> {| class="wikitable" style="text-align:left;" |- !colspan="6"|Ammo Stats |- |Damage: |65 |- |Penetration Power: |900 |} <br/> {| class="wikitable"...") |
|||
Line 10: | Line 10: | ||
!colspan="6"|Ammo Stats | !colspan="6"|Ammo Stats | ||
|- | |- | ||
|Damage | |Damage | ||
|65 | |65 | ||
|- | |- | ||
|Penetration Power | |Penetration Power | ||
|900 | |900 | ||
|} | |} | ||
Line 21: | Line 21: | ||
!colspan="6"|Hitbox Effects | !colspan="6"|Hitbox Effects | ||
|- | |- | ||
|Face | |Face | ||
|2.0 | |2.0 | ||
|- | |- | ||
|Helm | |Helm | ||
|2.0 | |2.0 | ||
|- | |- | ||
|Throat & Sacrum | |Throat & Sacrum | ||
|2.0 | |2.0 | ||
|- | |- | ||
|Chest | |Chest | ||
|1.6 | |1.6 | ||
|- | |- | ||
|Torso | |Torso | ||
|0.5 | |0.5 | ||
|- | |- | ||
|Upper Limbs | |Upper Limbs | ||
|0.4 | |0.4 | ||
|- | |- | ||
|Lower Limbs | |Lower Limbs | ||
|0.5 | |0.5 | ||
|} | |} | ||
<br/> | |||
[[Ammo|Back to Ammo List]] | |||
<br/> | <br/> | ||
[[Weapons|Back to Weapon List]] | [[Weapons|Back to Weapon List]] | ||
Revision as of 06:46, 4 December 2022
9mm FMJ
124gr Full Metal Jacket
Damage: 65
Penetration Power: 900
- The NATO comabt standard. Do not select this upgrade, its is only for information purposes. Or go ahead and pick it because you like selectring an ammo type. We won't judge. Nothing to really say about this one.
Ammo Stats | |||||
---|---|---|---|---|---|
Damage | 65 | ||||
Penetration Power | 900 |
Hitbox Effects | |||||
---|---|---|---|---|---|
Face | 2.0 | ||||
Helm | 2.0 | ||||
Throat & Sacrum | 2.0 | ||||
Chest | 1.6 | ||||
Torso | 0.5 | ||||
Upper Limbs | 0.4 | ||||
Lower Limbs | 0.5 |