Difference between revisions of "Op ammo fmj 556x45 10"
From Operator The Game Wiki
(Created page with "thumb 5.56mm FMJ<br/> 55gr Spearpoint Full Metal Jacket SBR Damage: 90 Penetration Power: 2100 *Remember, you're shooting it out of a short barrel. Do not select this upgrade, its is only for information purposes. Can't stop you though, shine on you technically correct diamond.<br/> {| class="wikitable" style="text-align:left;" |- !colspan="6"|Ammo Stats |- |Damage: |90 |- |Penetration Power: |2100 |} <br/> {| class="wikitable" style="...") |
|||
Line 9: | Line 9: | ||
|- | |- | ||
!colspan="6"|Ammo Stats | !colspan="6"|Ammo Stats | ||
|- | |||
|Distance: | |||
|10M | |||
|100M | |||
|300M | |||
|600M | |||
|- | |- | ||
|Damage: | |Damage: | ||
|90 | |90 | ||
|82 | |||
|38 | |||
|9 | |||
|- | |- | ||
|Penetration | |Penetration: | ||
|2100 | |2100 | ||
|1922 | |||
|902 | |||
|220 | |||
|} | |} | ||
<br/> | <br/> |
Revision as of 23:20, 7 December 2022
5.56mm FMJ
55gr Spearpoint Full Metal Jacket SBR
Damage: 90
Penetration Power: 2100
- Remember, you're shooting it out of a short barrel. Do not select this upgrade, its is only for information purposes. Can't stop you though, shine on you technically correct diamond.
Ammo Stats | |||||
---|---|---|---|---|---|
Distance: | 10M | 100M | 300M | 600M | |
Damage: | 90 | 82 | 38 | 9 | |
Penetration: | 2100 | 1922 | 902 | 220 |
Hitbox Effects | |||||
---|---|---|---|---|---|
Face: | 3.0 | ||||
Helm: | 2.0 | ||||
Throat & Sacrum: | 2.0 | ||||
Chest: | 2.0 | ||||
Torso: | 0.4 | ||||
Upper Limbs: | 0.4 | ||||
Lower Limbs: | 0.4 |