Difference between revisions of "Op ammo ap 556x45 10"
From Operator The Game Wiki
Line 2: | Line 2: | ||
5.56mm AP<br/> | 5.56mm AP<br/> | ||
70gr SSA SLAP load produced by Silver State Armory. Copper-jacketed tungsten-carbide 'Sabot Light Armor piercing' ammunition that exceeds the performance of M995. This ammo will not perform to spec out of a short barreled rifle. Use a full-length for maximum effectiveness. | 70gr SSA SLAP load produced by Silver State Armory. Copper-jacketed tungsten-carbide 'Sabot Light Armor piercing' ammunition that exceeds the performance of M995. This ammo will not perform to spec out of a short barreled rifle. Use a full-length for maximum effectiveness. | ||
Damage: 90 | Damage: 90 | ||
Penetration Power: 3200 | Penetration Power: 3200 | ||
Spread: -5% | Spread: -5% | ||
Line 11: | Line 11: | ||
|- | |- | ||
!colspan="6"|Ammo Stats | !colspan="6"|Ammo Stats | ||
|- | |||
|Distance: | |||
|10M | |||
|100M | |||
|300M | |||
|- | |- | ||
|Damage: | |Damage: | ||
|90 | |90 | ||
|82 | |||
|38 | |||
|- | |- | ||
|Penetration | |Penetration: | ||
|3200 | |3200 | ||
|2927 | |||
|1365 | |||
|} | |} | ||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
|- | |- |
Revision as of 23:28, 7 December 2022
5.56mm AP
70gr SSA SLAP load produced by Silver State Armory. Copper-jacketed tungsten-carbide 'Sabot Light Armor piercing' ammunition that exceeds the performance of M995. This ammo will not perform to spec out of a short barreled rifle. Use a full-length for maximum effectiveness.
Damage: 90
Penetration Power: 3200 Spread: -5% Recoil Lateral: +10% Recoil Vertical: +10%
- EXCLUDES: Silencers, Magazines
Ammo Stats | |||||
---|---|---|---|---|---|
Distance: | 10M | 100M | 300M | ||
Damage: | 90 | 82 | 38 | ||
Penetration: | 3200 | 2927 | 1365 |
Hitbox Effects | |||||
---|---|---|---|---|---|
Face: | 3.0 | ||||
Helm: | 3.0 | ||||
Throat & Sacrum: | 2.0 | ||||
Chest: | 2.0 | ||||
Torso: | 0.3 | ||||
Upper Limbs: | 0.3 | ||||
Lower Limbs: | 0.3 |