Difference between revisions of "Op ammo ap 9mm"
From Operator The Game Wiki
(Created page with "thumb 9mm AP +P+<br/> 125gr Russian 7n31 armnor piercing ammo, with pressure above factory recommended specs. Hardened steel core with a bimetal jacket. Can defeat some soft armors, better performance against helmets. Damage: 50 Penetration Power: 990 Recoil Lateral: +10% Recoil Vertical: +20% <br/> {| class="wikitable" style="text-align:left;" |- !colspan="6"|Ammo Stats |- |Damage: |50 |- |Penetration Power: |990 |} <br/> {| class="wikitable"...") |
|||
Line 3: | Line 3: | ||
125gr Russian 7n31 armnor piercing ammo, with pressure above factory recommended specs. Hardened steel core with a bimetal jacket. Can defeat some soft armors, better performance against helmets. | 125gr Russian 7n31 armnor piercing ammo, with pressure above factory recommended specs. Hardened steel core with a bimetal jacket. Can defeat some soft armors, better performance against helmets. | ||
Damage: 50 | Damage: 50 | ||
Penetration Power: | Penetration Power: 973 | ||
Recoil Lateral: +10% | Recoil Lateral: +10% | ||
Recoil Vertical: +20% | Recoil Vertical: +20% | ||
Line 10: | Line 10: | ||
|- | |- | ||
!colspan="6"|Ammo Stats | !colspan="6"|Ammo Stats | ||
|- | |||
|Distance: | |||
|10M | |||
|100M | |||
|300M | |||
|- | |- | ||
|Damage: | |Damage: | ||
|50 | |50 | ||
|44 | |||
|21 | |||
|- | |- | ||
|Penetration | |Penetration: | ||
| | |973 | ||
|798 | |||
|374 | |||
|} | |} | ||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
|- | |- |
Latest revision as of 06:07, 8 December 2022
9mm AP +P+
125gr Russian 7n31 armnor piercing ammo, with pressure above factory recommended specs. Hardened steel core with a bimetal jacket. Can defeat some soft armors, better performance against helmets.
Damage: 50
Penetration Power: 973
Recoil Lateral: +10%
Recoil Vertical: +20%
Ammo Stats | |||||
---|---|---|---|---|---|
Distance: | 10M | 100M | 300M | ||
Damage: | 50 | 44 | 21 | ||
Penetration: | 973 | 798 | 374 |
Hitbox Effects | |||||
---|---|---|---|---|---|
Face: | 2.4 | ||||
Helm: | 2.0 | ||||
Throat & Sacrum: | 2.4 | ||||
Chest: | 1.6 | ||||
Torso: | 0.5 | ||||
Upper Limbs: | 0.4 | ||||
Lower Limbs: | 0.6 |