Difference between revisions of "Op ammo ap 762x39mm 16in"
From Operator The Game Wiki
(Created page with "thumb 7.62 x 39mm AP<br/> 110g Tungsten Carbide Armor Piercing. The bullet acts like a sabot shell for the exposed tungsten carbide core that is rated to tear through Level 4 Armor plates at up to 80m,and 1/2 inch thick steel at up to 100m. Loaded much hotter than normal ammo, so expect some spicy recoil. Choose this round when you need to fire indiscriminately at everyone and everything. Damage: 110 Penetration Power: 3200 *EXCLUDES...") |
|||
Line 2: | Line 2: | ||
7.62 x 39mm AP<br/> | 7.62 x 39mm AP<br/> | ||
110g Tungsten Carbide Armor Piercing. The bullet acts like a sabot shell for the exposed tungsten carbide core that is rated to tear through Level 4 Armor plates at up to 80m,and 1/2 inch thick steel at up to 100m. Loaded much hotter than normal ammo, so expect some spicy recoil. Choose this round when you need to fire indiscriminately at everyone and everything. | 110g Tungsten Carbide Armor Piercing. The bullet acts like a sabot shell for the exposed tungsten carbide core that is rated to tear through Level 4 Armor plates at up to 80m,and 1/2 inch thick steel at up to 100m. Loaded much hotter than normal ammo, so expect some spicy recoil. Choose this round when you need to fire indiscriminately at everyone and everything. | ||
Damage: 110 | Damage: 110 | ||
Penetration Power: 3200 | Penetration Power: 3200 | ||
*EXCLUDES: Silencers, Magazines<br/> | *EXCLUDES: Silencers, Magazines<br/> | ||
Line 8: | Line 8: | ||
|- | |- | ||
!colspan="6"|Ammo Stats | !colspan="6"|Ammo Stats | ||
|- | |||
|Distance: | |||
|10M | |||
|100M | |||
|300M | |||
|- | |- | ||
|Damage: | |Damage: | ||
|110 | |110 | ||
|101 | |||
|47 | |||
|- | |- | ||
|Penetration | |Penetration: | ||
|3200 | |3200 | ||
|2927 | |||
|1365 | |||
|} | |} | ||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
|- | |- |
Latest revision as of 12:48, 8 December 2022
7.62 x 39mm AP
110g Tungsten Carbide Armor Piercing. The bullet acts like a sabot shell for the exposed tungsten carbide core that is rated to tear through Level 4 Armor plates at up to 80m,and 1/2 inch thick steel at up to 100m. Loaded much hotter than normal ammo, so expect some spicy recoil. Choose this round when you need to fire indiscriminately at everyone and everything.
Damage: 110
Penetration Power: 3200
- EXCLUDES: Silencers, Magazines
Ammo Stats | |||||
---|---|---|---|---|---|
Distance: | 10M | 100M | 300M | ||
Damage: | 110 | 101 | 47 | ||
Penetration: | 3200 | 2927 | 1365 |
Hitbox Effects | |||||
---|---|---|---|---|---|
Face: | 2.0 | ||||
Helm: | 2.0 | ||||
Throat & Sacrum: | 2.0 | ||||
Chest: | 2.0 | ||||
Torso: | 0.4 | ||||
Upper Limbs: | 0.4 | ||||
Lower Limbs: | 0.4 |