Difference between revisions of "Op pri m24"
From Operator The Game Wiki
(Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|AR-15 Accurized |- |Supply Cost: |7 |- |Length: |48 |- |Weight: |160 |- |ROF: |450 |- |FireModes: |semi |- |Ammo Type: |556x45mm_20in_fmj |- |Capacity: |20 |} <br/> Back to Weapon List") |
|||
Line 1: | Line 1: | ||
[[File: | [[File:op_pri_m24.png|thumb]] | ||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
|- | |- | ||
!colspan="6"| | !colspan="6"|M24 Bolt Action | ||
|- | |- | ||
|Supply Cost: | |Supply Cost: | ||
| | |8 | ||
|- | |- | ||
|Length: | |Length: | ||
| | |50 | ||
|- | |- | ||
|Weight: | |Weight: | ||
| | |320 | ||
|- | |- | ||
|ROF: | |ROF: | ||
| | |undefined | ||
|- | |- | ||
|FireModes: | |FireModes: | ||
| | |bolt | ||
|- | |- | ||
|Ammo Type: | |Ammo Type: | ||
|[[ | |[[762x51_single]] | ||
|- | |- | ||
|Capacity: | |Capacity: | ||
| | |5 | ||
|} | |} | ||
<br/> | <br/> | ||
[[Weapons|Back to Weapon List]] | [[Weapons|Back to Weapon List]] |
Latest revision as of 20:00, 8 December 2022
M24 Bolt Action | |||||
---|---|---|---|---|---|
Supply Cost: | 8 | ||||
Length: | 50 | ||||
Weight: | 320 | ||||
ROF: | undefined | ||||
FireModes: | bolt | ||||
Ammo Type: | 762x51_single | ||||
Capacity: | 5 |