Difference between revisions of "Op sec m45"
From Operator The Game Wiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:op_sec_m45.png|thumb]] | ||
--- | {| class="wikitable" style="text-align:left;" | ||
|- | |||
- | !colspan="6"|M45 | ||
|- | |||
Length: 24 Weight: 64 | |Supply Cost: | ||
ROF: 600 Capacity: 7<br/> | |3 | ||
|- | |||
|Length: | |||
|24 | |||
|- | |||
|Weight: | |||
|64 | |||
|- | |||
|ROF: | |||
|600 | |||
|- | |||
|FireModes: | |||
|semi | |||
|- | |||
|Ammo Type: | |||
|[[45acp_5in_fmj]] | |||
|- | |||
|Capacity: | |||
|7 | |||
|} | |||
<br/> | |||
[[Weapons|Back to Weapon List]] | [[Weapons|Back to Weapon List]] |
Latest revision as of 05:40, 4 December 2022
M45 | |||||
---|---|---|---|---|---|
Supply Cost: | 3 | ||||
Length: | 24 | ||||
Weight: | 64 | ||||
ROF: | 600 | ||||
FireModes: | semi | ||||
Ammo Type: | 45acp_5in_fmj | ||||
Capacity: | 7 |