Difference between revisions of "Op ammo pp 9mm smg"
From Operator The Game Wiki
(Created page with "thumb 9mm +P<br/> Standard combat load of 124gr FMJ, but with a twist. This ammo has more gunpower inside the casing than is standard to push the bullet to a higher velocity. Velocity translates into larger wounds and more accuracy. The +P designation means overpressure. Damage: 74 Penetration Power: 990 Recoil Lateral: +10% Recoil Vertical: +10% <br/> {| class="wikitable" style="text-align:left;" |- !colspan="6"|Ammo Stats |- |Damage: |74...") |
|||
Line 3: | Line 3: | ||
Standard combat load of 124gr FMJ, but with a twist. This ammo has more gunpower inside the casing than is standard to push the bullet to a higher velocity. Velocity translates into larger wounds and more accuracy. The +P designation means overpressure. | Standard combat load of 124gr FMJ, but with a twist. This ammo has more gunpower inside the casing than is standard to push the bullet to a higher velocity. Velocity translates into larger wounds and more accuracy. The +P designation means overpressure. | ||
Damage: 74 | Damage: 74 | ||
Penetration Power: | Penetration Power: 973 | ||
Recoil Lateral: +10% | Recoil Lateral: +10% | ||
Recoil Vertical: +10% | Recoil Vertical: +10% | ||
Line 10: | Line 10: | ||
|- | |- | ||
!colspan="6"|Ammo Stats | !colspan="6"|Ammo Stats | ||
|- | |||
|Distance: | |||
|10M | |||
|100M | |||
|300M | |||
|- | |- | ||
|Damage: | |Damage: | ||
|74 | |74 | ||
|62 | |||
|42 | |||
|- | |- | ||
|Penetration | |Penetration: | ||
| | |973 | ||
|900 | |||
|571 | |||
|} | |} | ||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
|- | |- |
Latest revision as of 12:37, 8 December 2022
9mm +P
Standard combat load of 124gr FMJ, but with a twist. This ammo has more gunpower inside the casing than is standard to push the bullet to a higher velocity. Velocity translates into larger wounds and more accuracy. The +P designation means overpressure.
Damage: 74
Penetration Power: 973
Recoil Lateral: +10%
Recoil Vertical: +10%
Ammo Stats | |||||
---|---|---|---|---|---|
Distance: | 10M | 100M | 300M | ||
Damage: | 74 | 62 | 42 | ||
Penetration: | 973 | 900 | 571 |
Hitbox Effects | |||||
---|---|---|---|---|---|
Face: | 2.2 | ||||
Helm: | 2.0 | ||||
Throat & Sacrum: | 2.2 | ||||
Chest: | 1.6 | ||||
Torso: | 0.5 | ||||
Upper Limbs: | 0.4 | ||||
Lower Limbs: | 0.6 |