Difference between revisions of "Op ammo 44mag"
From Operator The Game Wiki
(Created page with "thumb 44 Magnum FMJ<br/> 240gr Full metal Jacket Damage: 160 Penetration Power: 1000 *Feelin ike its High Noon? This load is slightly heavier than the .45 ACP FMJ, and packs a serious punch. Do not select this upgrade, its is only for information purposes. Not that you need my appoval or anything.<br/> {| class="wikitable" style="text-align:left;" |- !colspan="6"|Ammo Stats |- |Damage: |160 |- |Penetration Power: |1000 |} <br/> {| class="wikit...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
240gr Full metal Jacket | 240gr Full metal Jacket | ||
Damage: 160 | Damage: 160 | ||
Penetration Power: | Penetration Power: 900 | ||
*Feelin ike its High Noon? This load is slightly heavier than the .45 ACP FMJ, and packs a serious punch. Do not select this upgrade, its is only for information purposes. Not that you need my appoval or anything.<br/> | *Feelin ike its High Noon? This load is slightly heavier than the .45 ACP FMJ, and packs a serious punch. Do not select this upgrade, its is only for information purposes. Not that you need my appoval or anything.<br/> | ||
Line 9: | Line 9: | ||
|- | |- | ||
!colspan="6"|Ammo Stats | !colspan="6"|Ammo Stats | ||
|- | |||
|Distance: | |||
|10M | |||
|100M | |||
|300M | |||
|- | |- | ||
|Damage: | |Damage: | ||
|160 | |160 | ||
|146 | |||
|68 | |||
|- | |- | ||
|Penetration | |Penetration: | ||
| | |900 | ||
|823 | |||
|384 | |||
|} | |} | ||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
|- | |- |
Latest revision as of 23:23, 7 December 2022
44 Magnum FMJ
240gr Full metal Jacket
Damage: 160
Penetration Power: 900
- Feelin ike its High Noon? This load is slightly heavier than the .45 ACP FMJ, and packs a serious punch. Do not select this upgrade, its is only for information purposes. Not that you need my appoval or anything.
Ammo Stats | |||||
---|---|---|---|---|---|
Distance: | 10M | 100M | 300M | ||
Damage: | 160 | 146 | 68 | ||
Penetration: | 900 | 823 | 384 |
Hitbox Effects | |||||
---|---|---|---|---|---|
Face: | 2.0 | ||||
Helm: | 2.0 | ||||
Throat & Sacrum: | 2.0 | ||||
Chest: | 2.0 | ||||
Torso: | 0.6 | ||||
Upper Limbs: | 0.5 | ||||
Lower Limbs: | 0.5 |