Difference between revisions of "Ammo"
From Operator The Game Wiki
Line 1: | Line 1: | ||
*[[op_ammo_fmj_9mm|9mm FMJ]] | *[[op_ammo_fmj_9mm|9mm FMJ]] | ||
*[[op_ammo_pp_9mm|9mm JHP +P]] | *[[op_ammo_pp_9mm|9mm JHP +P]] | ||
*[[op_ammo_pp_9mm_smg|9mm +P]] | *[[op_ammo_pp_9mm_smg|9mm +P SMG]] | ||
*[[op_ammo_ap_9mm|9mm AP +P+]] | *[[op_ammo_ap_9mm|9mm AP +P+]] | ||
*[[op_ammo_9mm_fmj_smg|9mm FMJ]] | *[[op_ammo_9mm_fmj_smg|9mm FMJ SMG]] | ||
*[[op_ammo_ap_9mm_smg|9mm AP +P+]] | *[[op_ammo_ap_9mm_smg|9mm AP +P+ SMG]] | ||
*[[op_ammo_fmj_556x45_10|5.56mm FMJ]] | *[[op_ammo_fmj_556x45_10|5.56mm FMJ]] | ||
*[[op_ammo_ap_556x45_10|5.56mm AP]] | *[[op_ammo_ap_556x45_10|5.56mm AP]] | ||
Line 29: | Line 29: | ||
*[[op_ammo_300aac_ap|300AAC Blackout Armor Piercing]] | *[[op_ammo_300aac_ap|300AAC Blackout Armor Piercing]] | ||
*[[op_ammo_300aac_hp|300AAC Expanding Penetrator]] | *[[op_ammo_300aac_hp|300AAC Expanding Penetrator]] | ||
*[[op_ammo_300aac_ss|Subsonic Mod]] | *[[op_ammo_300aac_ss|300AAC Subsonic Mod]] | ||
*[[op_ammo_fmj_68|6.8mm FMJ]] | *[[op_ammo_fmj_68|6.8mm FMJ]] | ||
*[[op_ammo_hp_68|6.8mm OTM]] | *[[op_ammo_hp_68|6.8mm OTM]] |
Revision as of 13:06, 8 December 2022
- 9mm FMJ
- 9mm JHP +P
- 9mm +P SMG
- 9mm AP +P+
- 9mm FMJ SMG
- 9mm AP +P+ SMG
- 5.56mm FMJ
- 5.56mm AP
- 5.56mm Soft Point
- 5.56mm EPR
- 5.56mm OTM
- 5.56 FMJ
- 5.56mm Soft Point
- 5.56mm OTM
- 5.56mm EPR
- 5.56mm AP
- 7.62 x 39mm FMJ
- 7.62 x 39mm AP
- 7.62 x 39mm JSP
- 9mm JHP
- 9mm JHP
- 9mm Subsonic
- .45 ACP FMJ
- .45 ACP JHP
- Default Ammo Data
- .45 ACP JHP
- 44 Magnum FMJ
- 300AAC Blackout FMJ
- 300AAC Blackout Armor Piercing
- 300AAC Expanding Penetrator
- 300AAC Subsonic Mod
- 6.8mm FMJ
- 6.8mm OTM
- 6.8mm AP
- .308 FMJ
- .308 Soft Point
- .308 AP
- .308 FMJ
- 338 Lapua
- 338 Lapua AP