All public logs
From Operator The Game Wiki
Combined display of all available logs of Operator The Game Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 06:51, 4 December 2022 EXnihilo talk contribs created page Ammo (Created page with "*9mm FMJ *9mm JHP +P *9mm +P *9mm AP +P+ *9mm FMJ *9mm AP +P+ *5.56mm FMJ *5.56mm AP *5.56mm Soft Point *5.56mm EPR *5.56mm OTM *5.56 FMJ *5.56mm Soft Point *op_ammo_otm_55...")
- 06:41, 4 December 2022 EXnihilo talk contribs created page 9x19mm 5in fmj smg (Created page with "thumb 9mm FMJ<br/> 124gr Full Metal Jacket Damage: 65 Penetration Power: 900 *The NATO comabt standard. Do not select this upgrade, its is only for information purposes. Or go ahead and pick it because you like selectring an ammo type. We won't judge. Nothing to really say about this one.<br/> {| class="wikitable" style="text-align:left;" |- !colspan="6"|Ammo Stats |- |Damage: |65 |- |Penetration Power: |900 |} <br/> {| class="wikitable"...")
- 05:42, 4 December 2022 EXnihilo talk contribs created page Op sec glock18 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|Glock 18 Auto |- |Supply Cost: |12 |- |Length: |24 |- |Weight: |66 |- |ROF: |900 |- |FireModes: |semi, full, burst |- |Ammo Type: |9x19mm_5in_fmj |- |Capacity: |17 |} <br/> Back to Weapon List")
- 05:41, 4 December 2022 EXnihilo talk contribs created page Op sec fn57 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|FN 57 |- |Supply Cost: |7 |- |Length: |24 |- |Weight: |56 |- |ROF: |600 |- |FireModes: |semi |- |Ammo Type: |57x28mm_5in_fmj |- |Capacity: |20 |} <br/> Back to Weapon List")
- 05:40, 4 December 2022 EXnihilo talk contribs created page Op sec usp (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|USP 45 |- |Supply Cost: |5 |- |Length: |24 |- |Weight: |46 |- |ROF: |600 |- |FireModes: |semi |- |Ammo Type: |45acp_5in_fmj |- |Capacity: |12 |} <br/> Back to Weapon List")
- 05:39, 4 December 2022 EXnihilo talk contribs created page Op sec cz75 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|CZ 75 |- |Supply Cost: |2 |- |Length: |24 |- |Weight: |88 |- |ROF: |600 |- |FireModes: |semi |- |Ammo Type: |9x19mm_5in_fmj |- |Capacity: |16 |} <br/> Back to Weapon List")
- 04:26, 4 December 2022 EXnihilo talk contribs created page Op sec mp7 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|MP7 |- |Supply Cost: |12 |- |Length: |22 |- |Weight: |112 |- |ROF: |950 |- |FireModes: |semi, full |- |Ammo Type: |46x30mm_7in_fmj |- |Capacity: |40 |} <br/> Back to Weapon List")
- 04:04, 4 December 2022 EXnihilo talk contribs created page Op sec glock17 (Created page with "thumb entity_name: op_sec_glock17<br/> ---<br/> Glock 17<br/> Length: 24 Weight: 66 ROF: 460 Capacity: 17<br/> Back to Weapon List {| class="wikitable" style="margin: auto;" |- !colspan="6"|Glock 17 |- |Length: |24 |- |Weight: |66 |- |ROF: |460 |- |Capacity: undefined |}")
- 03:45, 2 December 2022 EXnihilo talk contribs created page Op sec mateba (Created page with "thumb entity_name: op_sec_mateba<br/> ---<br/> Mateba 44<br/> 44 Magnum high energy round. Length: 29 Weight: 45 ROF: 380 Capacity: 6 Defeats Door Locks!<br/> Back to Weapon List {| class="wikitable" style="margin: auto;" |- !colspan="6"|Mateba 44 |- |Length: |29 |- |Weight: |45 |- |ROF: |380 |- |Capacity: undefined |}")
- 01:52, 26 November 2022 EXnihilo talk contribs created page Op pri m24 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|AR-15 Accurized |- |Supply Cost: |7 |- |Length: |48 |- |Weight: |160 |- |ROF: |450 |- |FireModes: |semi |- |Ammo Type: |556x45mm_20in_fmj |- |Capacity: |20 |} <br/> Back to Weapon List")
- 01:52, 26 November 2022 EXnihilo talk contribs created page Op pri mk12spr (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|Mk17 CQB |- |Supply Cost: |16 |- |Length: |28 |- |Weight: |200 |- |ROF: |600 |- |FireModes: |semi, full |- |Ammo Type: |762x51mm_16in_fmj |- |Capacity: |20 |} <br/> Back to Weapon List")
- 01:51, 26 November 2022 EXnihilo talk contribs created page Op pri mk17s (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|Mk17 CQB |- |Supply Cost: |16 |- |Length: |28 |- |Weight: |200 |- |ROF: |600 |- |FireModes: |semi, full |- |Ammo Type: |762x51mm_16in_fmj |- |Capacity: |20 |} <br/> Back to Weapon List")
- 01:50, 26 November 2022 EXnihilo talk contribs created page Op pri hb (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|Honey Badger |- |Supply Cost: |13 |- |Length: |37 |- |Weight: |110 |- |ROF: |740 |- |FireModes: |semi, full |- |Ammo Type: |300aac_fmj |- |Capacity: |30 |} <br/> Back to Weapon List")
- 01:49, 26 November 2022 EXnihilo talk contribs created page Op pri mrp68 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|MRP 6.8mm |- |Supply Cost: |14 |- |Length: |36 |- |Weight: |160 |- |ROF: |775 |- |FireModes: |semi, full |- |Ammo Type: |68x43mm_16in_fmj |- |Capacity: |30 |} <br/> Back to Weapon List")
- 01:48, 26 November 2022 EXnihilo talk contribs created page Op pri l85a2 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|L-85 |- |Supply Cost: |9 |- |Length: |31 |- |Weight: |120 |- |ROF: |720 |- |FireModes: |semi, burst, full |- |Ammo Type: |556x45mm_20in_fmj |- |Capacity: |30 |} <br/> Back to Weapon List")
- 01:47, 26 November 2022 EXnihilo talk contribs created page Op pri cz805 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|CZ-805 |- |Supply Cost: |9 |- |Length: |42 |- |Weight: |140 |- |ROF: |850 |- |FireModes: |semi, burst, full |- |Ammo Type: |556x45mm_10in_fmj |- |Capacity: |30 |} <br/> Back to Weapon List")
- 01:45, 26 November 2022 EXnihilo talk contribs created page Op pri vector (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|Vector SMG |- |Supply Cost: |5 |- |Length: |29 |- |Weight: |112 |- |ROF: |1200 |- |FireModes: |semi, burst, full |- |Ammo Type: |45acp_5in_fmj_smg |- |Capacity: |25 |} <br/> Back to Weapon List")
- 01:44, 26 November 2022 EXnihilo talk contribs created page Op pri mp5a4 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|MP5A4 |- |Supply Cost: |3 |- |Length: |33 |- |Weight: |110 |- |ROF: |800 |- |FireModes: |semi, burst, full |- |Ammo Type: |9x19mm_5in_fmj_smg |- |Capacity: |30 |} <br/> Back to Weapon List")
- 01:42, 26 November 2022 EXnihilo talk contribs created page Op pri spas12 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|SPAS-12 |- |Supply Cost: |8 |- |Length: |42 |- |Weight: |170 |- |ROF: |240 |- |FireModes: |semi |- |Ammo Type: |00buck |- |Capacity: |5 |} <br/> Back to Weapon List")
- 01:39, 26 November 2022 EXnihilo talk contribs created page Op pri m1014 (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|Benelli M4 |- |Supply Cost: |10 |- |Length: |41 |- |Weight: |150 |- |ROF: |280 |- |FireModes: |semi |- |Ammo Type: |00buck |- |Capacity: |7 |} <br/> Back to Weapon List")
- 01:32, 26 November 2022 EXnihilo talk contribs created page File:Weapon ksg.png
- 01:32, 26 November 2022 EXnihilo talk contribs uploaded File:Weapon ksg.png
- 01:31, 26 November 2022 EXnihilo talk contribs created page Weapon ksg (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|Kel-Tec KSG |- |Supply Cost: |6 |- |Length: |30 |- |Weight: |200 |- |ROF: |66 |- |FireModes: |semi |- |Ammo Type: |00buck |- |Capacity: |undefined |} <br/> Back to Weapon List")
- 01:28, 26 November 2022 EXnihilo talk contribs created page File:Op pri nova.png
- 01:28, 26 November 2022 EXnihilo talk contribs uploaded File:Op pri nova.png
- 01:27, 26 November 2022 EXnihilo talk contribs created page Op pri nova (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|Benelli Nova |- |Supply Cost: |3 |- |Length: |45 |- |Weight: |130 |- |ROF: |300 |- |FireModes: |pump |- |Ammo Type: |00buck |- |Capacity: |4 |} <br/> Back to Weapon List")
- 00:56, 26 November 2022 EXnihilo talk contribs created page Op pri famas (Created page with "thumb {| class="wikitable" style="text-align:left;" |- !colspan="6"|Famas |- |Supply Cost: |12 |- |Length: |30 |- |Weight: |120 |- |ROF: |1100 |- |FireModes: |semi, burst, full |- |Ammo Type: |556x45mm_20in_fmj |- |Capacity: |25 |} <br/> Back to Weapon List")
- 23:49, 25 November 2022 EXnihilo talk contribs created page Op pri mk18 (Created page with "thumb entity_name: op_item_m18<br/> ---<br/> M18 Smoke<br/> Smoke grenade that reduces visibility/nCarry Qty: 2 Weight: 10 Fuse Time: 3 <br/> Back to Weapon List {| class="wikitable" style="margin: auto;" |- !colspan="6"|M18 Smoke |- |Length: |0 |- |Weight: |10 |- |ROF: |undefined |- |Capacity: undefined |}")
- 02:45, 25 November 2022 EXnihilo talk contribs created page Op item anm14 (Created page with "thumb entity_name: op_item_anm14<br/> ---<br/> AN/M14<br/> Incendiary grenade containing thermate for material destruction/nCarry Qty: 1 Weight: 32 Damage: 100 Radius 240 Penetration Radius: 0 Fuse Time: 1.8 Area Damage: 76 Area Time: 24 <br/> Back to Weapon List")
- 00:22, 25 November 2022 EXnihilo talk contribs created page Op item m67 (Created page with "thumb --- entity_name: op_item_m67 --- M67 Frag Fragmentation grenade with high lethality/nCarry Qty: 1 Weight: 19 Damage: 160 Radius 750 Penetration Radius: 40 Fuse Time: 4 Back to Weapon List") Tag: Visual edit
- 00:20, 25 November 2022 EXnihilo talk contribs created page File:Op sec usp.png
- 00:20, 25 November 2022 EXnihilo talk contribs uploaded File:Op sec usp.png
- 00:19, 25 November 2022 EXnihilo talk contribs created page File:Op sec shield shinx.png
- 00:19, 25 November 2022 EXnihilo talk contribs uploaded File:Op sec shield shinx.png
- 00:19, 25 November 2022 EXnihilo talk contribs created page File:Op sec shield p30.png
- 00:19, 25 November 2022 EXnihilo talk contribs uploaded File:Op sec shield p30.png
- 00:19, 25 November 2022 EXnihilo talk contribs created page File:Op sec shield m9.png
- 00:19, 25 November 2022 EXnihilo talk contribs uploaded File:Op sec shield m9.png
- 00:18, 25 November 2022 EXnihilo talk contribs created page File:Op sec mp7.png
- 00:18, 25 November 2022 EXnihilo talk contribs uploaded File:Op sec mp7.png
- 00:17, 25 November 2022 EXnihilo talk contribs created page File:Op sec mateba.png
- 00:17, 25 November 2022 EXnihilo talk contribs uploaded File:Op sec mateba.png
- 00:16, 25 November 2022 EXnihilo talk contribs created page File:Op sec lockpick.png
- 00:16, 25 November 2022 EXnihilo talk contribs uploaded File:Op sec lockpick.png
- 00:15, 25 November 2022 EXnihilo talk contribs created page File:Op sec glock18.png
- 00:15, 25 November 2022 EXnihilo talk contribs uploaded File:Op sec glock18.png
- 00:15, 25 November 2022 EXnihilo talk contribs created page File:Op sec glock17.png
- 00:15, 25 November 2022 EXnihilo talk contribs uploaded File:Op sec glock17.png
- 00:15, 25 November 2022 EXnihilo talk contribs created page File:Op sec fn57.png
- 00:15, 25 November 2022 EXnihilo talk contribs uploaded File:Op sec fn57.png